| Eye Drops | |
| Anti Infectives | |
DEM 1010 | Ciprofloxacin 0.3% | Eye Drops |
DEM 1012 | Ofloxacin 0.3% | Eye Drops |
DEM 1014 | Gatifloxacin 0.3% | Eye Drops |
DEM 1016 | Moxifloxacin 0.5% | Eye Drops |
DEM 1030 | Gentamycin 0.3% | Eye Drops |
DEM 1032 | Tobramycin 0.3% | Eye Drops |
DEM 1050 | Chloramphenicol 0.5% | Eye Drops |
DEM 1080 | Natamycin 5% | Eye Drops |
| | |
| Anti Infectives + Steroids | |
DEM 1112 | Ofloxacin 0.3% + Prednisolone Acetate 1% | Eye Drops |
DEM 1116 | Moxifloxacin 0.5%+ Dexamethasone 0.1% | Eye Drops |
DEM 1130 | Gentamicin 0.3% + Dexamethasone 0.1% | Eye Drops |
DEM 1132 | Tobramycin 0.3% + Dexamethasone 0.1% | Eye Drops |
DEM 1133 | Tobramycin 0.3% + Fluoromethalone 0.1% | Eye Drops |
DEM 1136 | Neomycin 0.5% + Dexamethasone 0.1% | Eye Drops |
| | |
| Steroids | |
DEM 1210 | Prednisolone Acetate 1% | Eye Drops |
DEM 1220 | Fluoromethalone 0.1% | Eye Drops |
| | |
| Miotics | |
DEM 1310 | Pilocarpine 2% | Eye Drops |
DEM 1330 | Timolol Maleate 0.5% | Eye Drops |
DEM 1335 | Bromonidine 0.02% + Timolol Maleate 0.5% | Eye Drops |
| | |
| Mydriatics | |
DEM 1410 | Tropicamide1% | Eye Drops |
DEM 1420 | Tropicamide 0.8% + Phenylephrine 5% | Eye Drops |
DEM 1430 | Atropine1% | Eye Drops |
DEM 1440 | Cyclopentolate 1% | Eye Drops |
| | |
| Lubrication | |
DEM 1505 | Carboxy Methyl Cellulose + Oxychloro Complex | Eye Drops |
DEM 1510 | Hypromellose (HPMC) 0.3% | Eye Drops |
DEM 1520 | Polyvinyl Alcohol + Povidone | Eye Drops |
| | |
| Anti Inflammatory/ Anti Allergic/ Decongestic | |
DEM 1605 | Olopatadine 0.1% | Eye Drops |
DEM 1610 | Flurbiprofen 0.03% | Eye Drops |
DEM 1620 | Ketorolac 0.5% | Eye Drops |
DEM 1625 | Moxifloxacin 0.5% + Keterolac 0.5% | Eye Drops |
DEM 1630 | Sodium Cromoglycate 2% | Eye Drops |
DEM 1640 | Chlorpheniramine 0.01% + Naphazoline 0.056% | Eye Drops |